Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | abt. 1740 | I1475 | |
| 2 | 5 Feb 1769 | I1479 | |
| 3 | 13 Aug 1770 | I1480 | |
| 4 | abt. 1687 | I903 | |
| 5 | abt. 1653 | I308 | |
| 6 | abt. 1685 | I1483 | |
| 7 | abt. 1708 | I1485 | |
| 8 | abt. 1767 | I1495 | |
| 9 | abt. 1763 | I1493 | |
| 10 | abt. 1748 | I1487 | |
| 11 | abt. 1752 | I1488 | |
| 12 | abt. 1761 | I1492 | |
| 13 | abt. 1757 | I1490 | |
| 14 | abt. 1755 | I1489 | |
| 15 | abt. 1759 | I1491 |
Matches 1 to 61 of 61
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | bef. 3 July 1710 | I1467 | |
| 2 | 1709 | I890 | |
| 3 | bef. 27 Jun 1710 | I1245 | |
| 4 | Apr 1673 | I201 | |
| 5 | Bef. 20 Jun 1710 | I824 | |
| 6 | bef. 20 Jun 1710 | I907 | |
| 7 | bet. 1708–1710 | I919 | |
| 8 | bef. 20 Jun 1710 | I912 | |
| 9 | bef. 3 July 1710 | I1449 | |
| 10 | Mar or Apr 1710 | I657 | |
| 11 | Mar or Apr 1710 | I658 | |
| 12 | bef. 20 Jun 1710 | I954 | |
| 13 | bef. 20 Jun 1710 | I901 | |
| 14 | bef. 27 Jun 1710 | I1255 | |
| 15 | bef. 20 Jun 1710 | I910 | |
| 16 | Jun 1709 | I672 | |
| 17 | 1709 | I1462 | |
| 18 | 1709 | I816 | |
| 19 | bef. 14 June 1710 | I738 | |
| 20 | 1709 | I1447 | |
| 21 | bef. 20 Jun 1710 | I958 | |
| 22 | bef. 20 Jun 1710 | I915 | |
| 23 | Jun 1709 | I666 | |
| 24 | Bet. June 1709 and June 1710 | I956 | |
| 25 | bef. 14 June 1710 | I730 | |
| 26 | 1 Nov 1709 | I662 | |
| 27 | bef. 14 June 1710 | I691 | |
| 28 | bef. 14 June 1710 | I741 | |
| 29 | bef. 3 July 1710 | I1469 | |
| 30 | bef. 20 Jun 1710 | I1120 | |
| 31 | Jul 1709 | I1460 | |
| 32 | bet. 1708–1710 | I494 | |
| 33 | bef. 20 Jun 1710 | I917 | |
| 34 | May 1709 | I660 | |
| 35 | Abt. Dec 1709 | I905 | |
| 36 | bef. 20 Jun 1710 | I1122 | |
| 37 | bef. 14 June 1710 | I752 | |
| 38 | bef. 25 Mar 1707 | I469 | |
| 39 | 1709 | I835 | |
| 40 | 1709 | I718 | |
| 41 | Aug 1787 | I1486 | |
| 42 | 1708 | I944 | |
| 43 | 1708 | I678 | |
| 44 | 1708 | I795 | |
| 45 | Mar 1708 | I715 | |
| 46 | 1709 | I946 | |
| 47 | 1709 | I871 | |
| 48 | abt. Jul 1709 | I1459 | |
| 49 | 1710 | I842 | |
| 50 | bet. 1708–1710 | I471 | |
| 51 | Mar 1710 | I680 | |
| 52 | May 1710 | I670 | |
| 53 | bef. 14 June 1710 | I370 | |
| 54 | bef. 14 June 1710 | I763 | |
| 55 | Bef. 14 June 1710 | I655 | |
| 56 | bef. 20 Jun 1710 | I1115 | |
| 57 | bef. 20 Jun 1710 | I1097 | |
| 58 | bef. 20 Jun 1710 | I887 | |
| 59 | bef. 20 Jun 1710 | I1474 | |
| 60 | bef. 3 July 1710 | I1443 | |
| 61 | 1709 | I870 |
Matches 1 to 57 of 57
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | bef. 3 July 1710 | I1467 | |
| 2 | Mar 1709 | I890 | |
| 3 | Bef. 20 Jun 1710 | I824 | |
| 4 | bef. 20 Jun 1710 | I907 | |
| 5 | bet. 1708–1710 | I919 | |
| 6 | bef. 20 Jun 1710 | I912 | |
| 7 | bef. 3 July 1710 | I1449 | |
| 8 | Mar or Apr 1710 | I657 | |
| 9 | Mar or Apr 1710 | I658 | |
| 10 | bef. 20 Jun 1710 | I954 | |
| 11 | bef. 20 Jun 1710 | I901 | |
| 12 | bef. 27 Jun 1710 | I1255 | |
| 13 | bef. 20 Jun 1710 | I910 | |
| 14 | Jun 1709 | I672 | |
| 15 | abt. 1 November 1709 | I1462 | |
| 16 | 1709 | I816 | |
| 17 | bef. 14 June 1710 | I738 | |
| 18 | 1709 | I1447 | |
| 19 | bef. 20 Jun 1710 | I958 | |
| 20 | bef. 20 Jun 1710 | I915 | |
| 21 | Jun 1709 | I666 | |
| 22 | Bet. June 1709 and June 1710 | I956 | |
| 23 | bef. 14 June 1710 | I730 | |
| 24 | 1 Nov 1709 | I662 | |
| 25 | bef. 14 June 1710 | I741 | |
| 26 | bef. 14 June 1710 | I691 | |
| 27 | bef. 3 July 1710 | I1469 | |
| 28 | bef. 20 Jun 1710 | I1120 | |
| 29 | Jul 1709 | I1460 | |
| 30 | bet. 1708–1710 | I494 | |
| 31 | bef. 20 Jun 1710 | I917 | |
| 32 | May 1709 | I660 | |
| 33 | Abt. Dec 1709 | I905 | |
| 34 | bef. 20 Jun 1710 | I1122 | |
| 35 | bef. 14 June 1710 | I752 | |
| 36 | 2 Feb 1709 | I835 | |
| 37 | 1709 | I718 | |
| 38 | Apr 1708 | I944 | |
| 39 | Bet. February 26th and April 5th 1708 | I795 | |
| 40 | 1708 | I678 | |
| 41 | Mar 1708 | I715 | |
| 42 | 1709 | I871 | |
| 43 | 2 Feb 1709 | I946 | |
| 44 | abt. Jul 1709 | I1459 | |
| 45 | bet. 1708–1710 | I471 | |
| 46 | Mar 1710 | I842 | |
| 47 | Mar 1710 | I680 | |
| 48 | May 1710 | I670 | |
| 49 | bef. 14 June 1710 | I370 | |
| 50 | bef. 14 June 1710 | I763 | |
| 51 | Bef. 14 June 1710 | I655 | |
| 52 | bef. 20 Jun 1710 | I1474 | |
| 53 | bef. 20 Jun 1710 | I1115 | |
| 54 | bef. 20 Jun 1710 | I1097 | |
| 55 | bef. 20 Jun 1710 | I887 | |
| 56 | bef. 3 July 1710 | I1443 | |
| 57 | 1709 | I870 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Forrester / McAlester | c. 1687 | F36 |
| 2 | McAlester / Campbell | 1701 | F134 |
| 3 | McNeill / McAlester | 1735 | F135 |
| 4 | Stewart / Campbell | bet. 1676–1683 | F28 |
| 5 | Stewart / Campbell | 26 Mar 1717 | F30 |